CONTROL-FLEX500, WITHOUT APPLICATION SW
A configurable real-time control platform for turbines, engines and compressors.
Categories: Compressors, Control Systems, Engine, Gas Turbine, Steam Turbine
Descrizione
Product overview
Built for dependable control and clear integration.
Flex500 provides deterministic control, dedicated I/O and multiple mounting and redundancy options for industrial prime-mover applications. The hardware can be engineered with application-specific software for package control, sequencing, protection and plant integration.
Configuration reference
Variant overview
| Variant | At Stock | Hardware | Housing type | Power Supply | Type |
|---|---|---|---|---|---|
| 8200-1343 | YES | Dual redundant | Housing suitable for door mounting | LVDC (18–36 VDC) | Standard & Marine Compliance |
| 8200-1353 | YES | Dual redundant | Cabinet back mounting w/o display | LVDC (18–36 VDC) | Standard & Marine Compliance |
| 8200-2345 | YES | Dual redundant | Housing suitable for door mounting | LVDC (18–36 VDC) | Standard & ATEX Compliance |
| 8200-2355 | NO | Dual redundant | Cabinet back mounting w/o display | LVDC (18–36 VDC) | Standard & ATEX Compliance |
| 8200-1344 | YES | Dual redundant | Housing suitable for door mounting | AC/DC (88–264 VAC or 90–150 Vdc) | Standard Compliance |
| 8200-1354 | NO | Dual redundant | Cabinet back mounting w/o display | AC/DC (88–264 VAC or 90–150 Vdc) | Standard Compliance |
| 8200-2342 | NO | Simplex | Housing suitable for door mounting | LVDC (18–36 VDC) | Standard & ATEX Compliance |
| 8200-2352 | NO | Simplex | Cabinet back mounting w/o display | LVDC (18–36 VDC) | Standard & ATEX Compliance |
| 8200-1340 | YES | Simplex | Housing suitable for door mounting | LVDC (18–36 VDC) | Standard Compliance |
| 8200-1341 | YES | Simplex | Housing suitable for door mounting | AC/DC (88–264 VAC or 90–150 Vdc) | Standard Compliance |
| 8200-1350 | YES | Simplex | Cabinet back mounting w/o display | LVDC (18–36 VDC) | Standard Compliance |
| 8200-1351 | YES | Simplex | Cabinet back mounting w/o display | AC/DC (88–264 VAC or 90–150 Vdc) | Standard Compliance |
Downloads
Technical documentation
Product specifications
- FLEX500 DIGITAL CONTROL FOR TURBINES, ENGINES, OR COMPRESSORS – Product specification.pdfDownload PDF↓
Technical manuals
- FLEX500 DIGITAL CONTROL – Technical manual.pdfDownload PDF↓










