PEAK200
Cost-effective digital control for small industrial steam turbines and turbo-expanders.
Categories: Control Systems, Steam Turbine
Descrizione
Product overview
Built for dependable control and clear integration.
PEAK200 integrates start, stop, speed, load and process-control algorithms for single-valve turbine applications. It supports compressors, pumps and industrial fans where compact control and clear operator access are required.
Configuration reference
Variant overview
| Variant | At Stock | Housing type | Power Supply | Type |
|---|---|---|---|---|
| 8200-1503 | YES | Housing suitable for door mounting | LVDC (18–36 VDC) | CSA |
| 8200-1504 | YES | Housing suitable for door mounting | AC/DC (88–264 VAC or 90–150 Vdc) | CSA |
| 8200-1500 | YES | Bulkhead mounting | LVDC (18–36 VDC) | CSA |
| 8200-1501 | YES | Bulkhead mounting | AC/DC (88–264 VAC or 90–150 Vdc) | CSA |
| 8200-1505 | YES | Housing suitable for door mounting | LVDC (18–36 VDC) | ATEX, IECEx,CSA |
| 8200-1502 | YES | Bulkhead mounting | LVDC (18–36 VDC) | ATEX, IECEx,CSA |
| 8200-1507 | NO | Housing suitable for door mounting | LVDC (18–36 VDC) | INMETRO |
| 8200-1506 | YES | Bulkhead mounting | LVDC (18–36 VDC) | INMETRO |
| 8200-1509 | YES | Housing suitable for door mounting | AC/DC (88–264 VAC or 90–150 Vdc) | NA CLASS 1 DIV2 LOC,CSA |
| 8200-1508 | YES | Bulkhead mounting | AC/DC (88–264 VAC or 90–150 Vdc) | NA CLASS 1 DIV2 LOC,CSA |
Downloads
Technical documentation
Product specifications
- PEAK200 DIGITAL CONTROL FOR STEAM TURBINES – Product Specification.pdfDownload PDF↓
Technical manuals
- PEAK®200 DIGITAL CONTROL FOR STEAM TURBINES – Technical Manual.pdfDownload PDF↓



